SATAjet® 1000 K™ RP Spray Gun, material connection G 3/8 male thread
Product Description:
A lightweight, versatile pressure-fed gun designed for large surface applications. Compatible with a wide range of material supply systems, including pressure pots, double diaphragm pumps, and central paint supply systems.
Features
- Suitable for applying various materials, whether waterborne or solvent based.
- Features a robust and easy-to-clean surface.
- Incorporates special air flow design at the air cap horns to minimize overspray accumulation at the air cap.
- Optional: fluid tip and paint needle with surface enhancements to extend their lifespan.
Additional information
Size | 0.8 Nozzle, 1.1 Nozzle, 1.3 DA Nozzle, 1.3 DA-R Nozzle, 1.3 Nozzle, 1.5 Nozzle, 1.5 OS Nozzle, 1.6 D* Nozzle, 1.7 Nozzle, 2.0 Nozzle, 2.5 Nozzle, 3.0 Nozzle, 4.0 Nozzle |
---|
Product Description
SATAjet® 1000 K™ RP SPRAY GUN, MATERIAL CONNECTION G 3/8″ MALE THREAD
PART NO. | DESCRIPTION | MIN QTY |
---|---|---|
132092 | SATAjet® 1000 K™ RP Spray Gun, 0.8 Nozzle | 1 |
132100 | SATAjet® 1000 K™ RP Spray Gun, 1.1 Nozzle | 1 |
132118 | SATAjet® 1000 K™ RP Spray Gun, 1.3 Nozzle | 1 |
132126 | SATAjet® 1000 K™ RP Spray Gun, 1.5 Nozzle | 1 |
132134 | SATAjet® 1000 K™ RP Spray Gun, 1.7 Nozzle | 1 |
132142 | SATAjet® 1000 K™ RP Spray Gun, 2.0 Nozzle | 1 |
153486 | SATAjet® 1000 K™ RP Spray Gun, 2.5 Nozzle | 1 |
153494 | SATAjet® 1000 K™ RP Spray Gun, 3.0 Nozzle | 1 |
154336 | SATAjet® 1000 K™ RP Spray Gun, 4.0 Nozzle | 1 |
161232 | SATAjet® 1000 K™ RP Spray Gun, 1.6 D* Nozzle | 1 |
198978 | SATAjet® 1000 K™ RP Spray Gun, 1.5 OS Nozzle | 1 |
1004928 | SATAjet® 1000 K™ RP Spray Gun, 1.3 DA-R Nozzle | 1 |
211979 | SATAjet® 1000 K™ RP Spray Gun, 1.3 DA Nozzle | 1 |
TECHNICAL SPECIFICATIONS
Air consumption: | 410,0 Nl/min |
Max. inlet air pressure: | 10,0 bar |
Packaging unit: | 1,0 Pieces |
Net weight: | 0.068 – 1.040kg |
Recommended dynamic inlet pressure: | 2,5 bar |
Recommended spraying distance: | 17 – 21cm |
Cup connection type: | QCC |
* All information without guarantee – errors and changes reserved.
** All data refer to the entire product range and not to individual variants.